Most Recent Clayton Homes For Sale
| View All Clayton Homes For Sale | ||
|
52 Claverach Dr, Clayton, MO 63105 | $889,000 4 beds 2.5 baths |
|
155 Carondelet Plz #806, Clayton, MO 63105 | $1,250,000 3 beds 3.5 baths |
|
9 Southmoor Dr, Clayton, MO 63105 | $1,000,000 4 beds 4.5 baths |
Real Estate Resources |
Clayton Apartments
There are 136 apartments found in and near the Clayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings